Account Type  Balance APR APY
Shares (S1)

$ 0 - $1,000

0.20%

0.20%

  $1,001 - $5,000 0.20% 0.20%
  $5,001 - $10,000 0.20% 0.20%
  $10,001 - $25,000 0.20% 0.20%
  $25,001 $ Higher 0.30% 0.30%
IRA Shares (S2) $0 - $1,000 0.20% 0.20%
  $1,001 - $5,000 0.20% 0.20%
  $5,001 - $10,000 0.20% 0.20%
  $10,001 - $25,000 0.20% 0.20%
  $25,001 & Higher 0.30% 0.30%
Clubs (S8/S9) $0 - $1,000

0.20%

0.20%

 - Vacation $1,001 - $5,000 0.20% 0.20%
 - Christmas $5,001 - $10,000 0.20% 0.20%
  $10,001 - $25,000 0.20% 0.20%
  $25,001 $ Higher 0.30% 0.30%
Checking (S4) $0 0.00% .00%
Money Market (S5) $1000 0.30% 0.30%
Money Maker High Yield Savings  $25,000 & $49,999 0.45% 0.45%
$50,000 & Higher 0.70% 0.70%
Certificates of Deposit Minimum Balance APR APY
3 Month CD $2,000.00 0.25% 0.25%
6 Month CD $1,000.00 0.40% 0.40%
12 Month CD $1,000.00 0.73% 0.73%
18 Month CD $1,000.00 0.85% 0.85%
24 Month CD $1,000.00 1.09% 1.10%
30 Month CD $1,000.00 1.23% 1.24%
36 Month CD $1,000.00 1.49% 1.50%
48 Month CD $1,000.00 1.68% 1.69%
60 Month CD $1,000.00 2.07% 2.09%

Step-Up Certificates

Minimum Balance

APR

APY

24 Month CD $2,500.00 1.04% 1.04%
30 Month CD $2,500.00 1.18% 1.19%
36 Month CD $2,500.00 1.44% 1.45%
48 Month CD $2,500.00 1.63% 1.64%
60 Month CD $2,500.00 2.02% 2.04%
Home Equity Rates 90% Fixed
Up to 84 Months As low as 4.75%
Up to 120 Months As low as 5.25%
Up to 180 Months As low as 5.50%
Variable Home Equity

As low as 4.00%

Loan Type
APR As Low As
Unsecured 10.50%*
New Vehicle Loan  3.00%*
Used Vehicle Loan   4.24%* 
New Vehicle Variable Loan As low as 4.25%
Used Vehicle Variable Loan As low as 4.50%
Title Secured Vehicle Loan  6.25%*
Motorcycle 7.10%*
Motor Home/Travel Trailer 7.10%*
Purchase/Owned Stock  7.20%*
Share Secured  5.00%*
Certificate Secured
(excludes IRAs)

 5.00%*

Credit Cards Annual Percentage Rate
VISA Platinum  7.9% - 12.9% APR*   
VISA Gold  9.9% - 12.9% APR*     
VISA Classic 12.9% - 15.9% APR*   
MasterCard

12.9% - 15.9% APR*  


About Benchmark

Membership

What's New


Savings Accounts

Checking Accounts

Account Resources


Loans Products

Loan Resources

eSERVICES

Investments

Disclosures